


| Champion | Player | Items |
|---|---|---|
GOAL Built 7 / 2 / 8 7.5 | ![]() 16.9K428.8 GPM | |
GOAL Drofan 2 / 5 / 11 2.6 | ![]() 12.5K316.9 GPM | |
GOAL J0J0C 1 / 5 / 9 2 | ![]() 11.7K297.8 GPM | |
GOAL Druxy 5 / 3 / 9 4.7 | ![]() 15.6K395.1 GPM | |
GOAL Lucker 1 / 9 / 13 1.6 | ![]() 8.9K225.7 GPM |
| Champion | Player | Items |
|---|---|---|
GSMC Aytekn 3 / 5 / 7 2 | ![]() 13.9K351.9 GPM | |
GSMC Pallet MVP FB 8 / 1 / 15 23 | ![]() 16.5K417.8 GPM | |
GSMC Tsiperakos 6 / 2 / 17 11.5 | ![]() 15.7K398.2 GPM | |
GSMC Kenal 7 / 4 / 12 4.8 | ![]() 18.1K458.5 GPM | |
GSMC CENTU 0 / 4 / 19 4.8 | ![]() 10.6K268.3 GPM |



























































































































































































































































































































































































